Prices are based on the non-exclusive usage of one image for up to
three months.
Add 25% to make the term six months, or add 50% to make
the term one year. Add another 50% for each additional year's usage.
| Image
Size >>> longest dimension (pixels) |
Icon (up to 120) |
1/4
Screen (up to 360) |
1/2
Screen (up to 512) |
Full
Screen (up to 720) |
Oversized (up to 1024) |
| Company Size | Usage on a Home or Primary Page | ||||
| Small Business * | 70 | 200 | 300 | 600 | 1000 |
| Standard / Regional | 110 | 320 | 500 | 900 | 1400 |
| Large / National | 150 | 450 | 700 | 1200 | 1800 |
| Multi-National | 200 | 600 | 900 | 1500 | 2200 |
| Company Size | Usage on a Secondary Page | ||||
| Small Business * | 50 | 100 | 150 | 300 | 600 |
| Standard / Regional | 80 |
160 | 250 | 500 | 900 |
| Large / National | 110 | 225 | 350 | 700 | 1200 |
| Multi-National | 150 | 300 | 450 | 900 | 1500 |
* - Small Business as defined by the SBA.
Send Comments, Questions, or Feedback to the Photographer
Copyright © 2000-2006 Mark Keller, All Rights Reserved
Becoming Photo ™